Model information:
Height: 185 CM
Weight: 65 KG
Try on size: XL
Size Chart:
| SIZE | 0 (S) | 1 (M) | 2 (L) | 3 (XL) |
|---|
| Recommended | 165/88A | 170/92A | 175/96A | 180/100A |
| Chest | 116 cm / 45.7 in | 120 cm / 47.2 in | 124 cm / 48.8 in | 128 cm / 50.4 in |
| Shoulder | 48 cm / 18.9 in | 49 cm / 19.3 in | 50 cm / 19.7 in | 51 cm / 20.1 in |
| Sleeve | 41 cm / 16.1 in | 41 cm / 16.1 in | 43 cm / 16.9 in | 44 cm / 17.3 in |
| Length | 62 cm / 24.4 in | 64 cm / 25.2 in | 66 cm / 26.0 in | 68 cm / 26.8 in |
Material:90% Cotton, 10% Spandex
Warm tips:
All are measured manually in a flat-laid position, with an allowable error of some 1–3 cm.
All dimensions are subject to the actual object. Unit: cm.
Due to Asian sizing standards, this item runs smaller than US/EU sizes.
For a more comfortable fit, we recommend choosing one size up.