Model information:
Height: 185 CM
Weight: 65 KG
Try on size: XL
Size Chart:
| Size | Length (cm/in) | Chest (cm/in) | Sleeve (cm/in) | Shoulder (cm/in) |
|---|
| XS | 53 / 20.9 | 102 / 40.2 | 58 / 22.8 | 47 / 18.5 |
| S | 54.5 / 21.5 | 106 / 41.7 | 59.5 / 23.4 | 48.5 / 19.1 |
| M | 56 / 22.0 | 110 / 43.3 | 61 / 24.0 | 50 / 19.7 |
| L | — | — | — | — |
| Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) |
|---|
| XS | 105 / 41.3 | 72 / 28.3 | 102 / 40.2 | 56 / 22.0 |
| S | 107 / 42.1 | 76 / 29.9 | 106 / 41.7 | 57 / 22.4 |
| M | 109 / 42.9 | 80 / 31.5 | 110 / 43.3 | 58 / 22.8 |
| L | 111 / 43.7 | 84 / 33.1 | 114 / 44.9 | 59 / 23.2 |
Material:
Cotton 100%
Warm tips:
All are measured manually in a flat-laid position, with an allowable error of some 1–3 cm.
All dimensions are subject to the actual object. Unit: cm.
Due to Asian sizing standards, this item runs smaller than US/EU sizes.
For a more comfortable fit, we recommend choosing one size up.