Model information:
Height: 185 CM
Weight: 65 KG
Try on size: XL
Size Chart:
| SIZE | M | L | XL |
|---|
| Length | 71 cm / 28.0 in | 73 cm / 28.7 in | 75 cm / 29.5 in |
| Shoulder | 49 cm / 19.3 in | 50 cm / 19.7 in | 51 cm / 20.1 in |
| Chest | 108 cm / 42.5 in | 112 cm / 44.1 in | 116 cm / 45.7 in |
| Sleeve | 61 cm / 24.0 in | 62 cm / 24.4 in | 63 cm / 24.8 in |
| SIZE | M | L | XL |
|---|
| Pants Length | 108 cm / 42.5 in | 110 cm / 43.3 in | 112 cm / 44.1 in |
| Waist | 74 cm / 29.1 in | 78 cm / 30.7 in | 82 cm / 32.3 in |
| Hip | 102 cm / 40.2 in | 106 cm / 41.7 in | 110 cm / 43.3 in |
| Leg Opening | 62 cm / 24.4 in | 64 cm / 25.2 in | 66 cm / 26.0 in |
Material:
Polyester / Viscose Blend
Warm tips:
All are measured manually in a flat-laid position, with an allowable error of some 1–3 cm.
All dimensions are subject to the actual object. Unit: cm.
Due to Asian sizing standards, this item runs smaller than US/EU sizes.
For a more comfortable fit, we recommend choosing one size up.